Nearly 70 different publications received 449 awards from almost 1,300 entries. Here’s the breakdown:
| Bronze | Silver | Gold | Total | |
| ABC News (Australia) | 6 | 0 | 0 | 6 |
| Adresseavisen | 0 | 1 | 0 | 1 |
| The Age / The Sydney Morning Herald | 2 | 0 | 0 | 2 |
| The Asahi Shimbun | 1 | 0 | 0 | 1 |
| The Ball State Daily News | 1 | 0 | 0 | 1 |
| Ball State University classwork | 1 | 0 | 0 | 1 |
| The Baltimore Sun | 1 | 0 | 0 | 1 |
| Bloomberg News | 11 | 0 | 0 | 11 |
| The Boston Globe | 1 | 0 | 0 | 1 |
| CBC/Radio-Canada | 2 | 0 | 0 | 2 |
| The Center for Public Integrity with Upstatement | 1 | 0 | 0 | 1 |
| The Cincinnati Enquirer | 1 | 0 | 0 | 1 |
| Dagens Nyheter | 5 | 0 | 0 | 5 |
| Dallas News | 3 | 0 | 0 | 3 |
| ESPN | 17 | 2 | 0 | 19 |
| Estadão | 5 | 0 | 0 | 5 |
| Experience Magazine | 4 | 0 | 0 | 4 |
| FiveThirtyEight | 6 | 0 | 0 | 6 |
| Folha de S.Paulo | 1 | 0 | 0 | 1 |
| Financial Times | 1 | 0 | 0 | 1 |
| The Globe and Mail | 15 | 0 | 0 | 15 |
| Globoesporte.com | 8 | 0 | 0 | 8 |
| Google News Initiative | 1 | 0 | 0 | 1 |
| The Guardian | 7 | 0 | 0 | 7 |
| Harvard Gazette | 1 | 0 | 0 | 1 |
| Helsingin Sanomat | 2 | 0 | 0 | 2 |
| Tomsk State University (Russia) | 2 | 0 | 0 | 2 |
| The Intercept | 1 | 0 | 0 | 1 |
| Investigative Reporting Workshop (American U.) | 1 | 0 | 0 | 1 |
| JOVRNALISM (USC) | 1 | 0 | 0 | 1 |
| La Nacion (Argentina) | 6 | 0 | 0 | 6 |
| La Tercera (Chile) | 1 | 0 | 0 | 1 |
| The Marshall Project | 2 | 0 | 0 | 2 |
| The Los Angeles Times | 10 | 0 | 0 | 10 |
| Metrópoles (Brazil) | 2 | 0 | 0 | 2 |
| Miami Herald / McClatchy | 2 | 0 | 0 | 2 |
| National Geographic | 11 | 1 | 1 | 13 |
| NEO.LIFE | 1 | 0 | 0 | 1 |
| The New York Times | 62 | 11 | 3 | 76 |
| The Paper | 2 | 0 | 0 | 2 |
| Pew Research Center | 1 | 0 | 0 | 1 |
| Pittsburgh Post-Gazette | 1 | 1 | 0 | 2 |
| POLITICO | 5 | 0 | 0 | 5 |
| Politiken A/S | 3 | 0 | 0 | 3 |
| ProPublica | 19 | 3 | 0 | 22 |
| The Pudding | 0 | 1 | 1 | 2 |
| Quartz | 6 | 0 | 0 | 6 |
| RCN Radio | 2 | 0 | 0 | 2 |
| the Reporter | 2 | 0 | 0 | 2 |
| Reuters | 53 | 2 | 0 | 55 |
| San Francisco Chronicle | 1 | 0 | 0 | 1 |
| theSkimm | 1 | 0 | 0 | 1 |
| South China Morning Post | 23 | 1 | 0 | 24 |
| South Florida Sun Sentinel | 4 | 0 | 0 | 4 |
| Star Tribune | 2 | 0 | 0 | 2 |
| The Straits Times (Singapore) | 4 | 0 | 0 | 4 |
| TASS Russian News Agency | 5 | 1 | 0 | 6 |
| The Texas Tribune | 2 | 1 | 0 | 3 |
| TEXTY.org.ua (Ukraine) | 1 | 0 | 0 | 1 |
| The Toronto Star | 1 | 0 | 0 | 1 |
| USA Today | 1 | 0 | 0 | 1 |
| The Verge | 3 | 0 | 0 | 3 |
| VICE | 0 | 1 | 0 | 1 |
| Vox.com | 2 | 0 | 0 | 2 |
| The Wall Street Journal | 8 | 0 | 0 | 8 |
| The Washington Post + The Lily | 48 | 10 | 0 | 58 |
| Zhejiang News | 2 | 0 | 0 | 2 |
| Totals | 408 | 36 | 5 | 449 |

